statdaddy.com Random Stat List

MLB Search

Team/Franchise:
Year Range: to
Order By:
Batting Pitching

Players 1 through 10 >> Next 10 Players >>

Player W L Pct Sv ERA G GS CG ShO IP H BB K
Tom Glavine 173 105 .622 0 3.31 364 364 43 18 2425.7 2270 817 1521
John Smoltz 146 105 .582 0 3.36 327 327 46 13 2228.0 1924 734 1942
Rick Mahler 79 89 .470 2 4.00 307 218 36 6 1558.7 1656 501 765
Steve Avery 72 62 .537 0 3.83 203 201 14 6 1222.3 1180 371 815
Greg Maddux 107 42 .718 0 2.15 191 191 47 15 1407.3 1151 199 1087
Phil Niekro 71 59 .546 1 3.58 176 173 43 9 1195.3 1130 438 718
Zane Smith 39 58 .402 1 4.06 159 128 17 6 853.0 866 366 487
Gene Garber 49 69 .415 119 3.43 514 0 0 0 777.7 801 220 479
Rick Camp 48 41 .539 47 3.23 313 60 5 0 778.0 769 255 327
Pete Smith 30 48 .385 0 4.10 125 113 11 4 663.7 646 269 431




Copyright ©1998-2003 statdaddy.com.
This website is for educational purposes only and is in no way affiliated with
Major League Baseball (MLB) or the National Basketball Association (NBA).
If you have questions or comments about this website, contact jeff@statdaddy.com.