statdaddy.com Random Stat List

NBA Search

Team/Franchise:
Year Range: to
Order By:
 

Players 1 through 10 >> Next 10 Players >>

Player G Min FGM FGA Pct FTM FTA Pct Reb Ast PF DQ Pts PPG
Larry Nance 333 11534 2289 4335 .528 980 1221 .803 2767 902 923 12 5561 16.7
John Williams 422 13857 2091 4373 .478 1362 1891 .720 3057 1001 1132 13 5545 13.1
Zydrunas Ilgauskas 111 3166 597 1167 .512 301 410 .734 927 93 390 5 1496 13.5
Clarence Weatherspoon 82 2774 347 692 .501 230 291 .790 796 103 171 0 924 11.3
Shawn Kemp 204 6736 1279 2899 .441 1204 1580 .762 1858 436 840 30 3767 18.5
Chris Dudley 37 684 79 203 .389 26 77 .338 203 20 83 1 184 5.0
Tree Rollins 48 674 57 125 .456 11 16 .688 153 24 83 3 125 2.6
Robert Traylor 70 1212 161 324 .497 80 141 .567 300 63 204 3 402 5.7
Chris Mihm 59 1166 173 391 .442 100 126 .794 280 16 156 2 446 7.6
Michael Cage 164 4671 397 736 .539 103 180 .572 1293 109 364 1 897 5.5

  Rebounds  
Player 3PM 3PA Pct Off Def Stl Blk TO RPG APG SPG BPG
Larry Nance 3 19 .158 837 1930 281 818 473 8.3 2.7 0.84 2.46
John Williams 1 10 .100 1066 1991 391 754 693 7.2 2.4 0.93 1.79
Zydrunas Ilgauskas 1 6 .167 361 566 71 179 215 8.4 0.8 0.64 1.61
Clarence Weatherspoon 0 0 -- 223 573 85 105 112 9.7 1.3 1.04 1.28
Shawn Kemp 5 16 .313 581 1277 256 231 689 9.1 2.1 1.25 1.13
Chris Dudley 0 0 -- 88 115 19 41 48 5.5 0.5 0.51 1.11
Tree Rollins 0 1 .000 58 95 13 53 35 3.2 0.5 0.27 1.10
Robert Traylor 0 2 .000 124 176 49 76 98 4.3 0.9 0.70 1.09
Chris Mihm 0 1 .000 106 174 20 53 80 4.7 0.3 0.34 0.90
Michael Cage 0 3 .000 491 802 148 146 110 7.9 0.7 0.90 0.89




Copyright ©1998-2003 statdaddy.com.
This website is for educational purposes only and is in no way affiliated with
Major League Baseball (MLB) or the National Basketball Association (NBA).
If you have questions or comments about this website, contact jeff@statdaddy.com.