statdaddy.com Random Stat List

MLB Search

Team/Franchise:
Year Range: to
Order By:
Batting Pitching

Players 1 through 10 >> Next 10 Players >>

Player W L Pct Sv ERA G GS CG ShO IP H BB K
Clint Brown 29 28 .509 53 3.99 197 2 0 0 381.0 416 112 136
Gerry Staley 38 22 .633 39 2.53 254 10 5 0 523.7 479 121 202
Harry Dorish 31 20 .608 36 3.02 176 17 7 2 459.3 411 163 199
Gordon Maltzberger 20 13 .606 33 2.70 135 0 0 0 293.3 258 74 136
Turk Lown 14 8 .636 28 3.44 132 0 0 0 201.3 182 104 142
Sarge Connally 31 46 .403 25 4.21 205 48 23 1 688.0 782 303 245
Earl Caldwell 21 20 .512 23 3.36 131 12 5 1 289.3 274 118 119
Ted Lyons 260 230 .531 23 3.67 594 484 356 27 4161.0 4489 1121 1073
Red Faber 203 181 .529 21 3.30 544 407 226 22 3400.3 3521 989 1114
Dixie Howell 19 14 .576 19 3.55 107 1 0 0 208.0 213 91 90




Copyright ©1998-2003 statdaddy.com.
This website is for educational purposes only and is in no way affiliated with
Major League Baseball (MLB) or the National Basketball Association (NBA).
If you have questions or comments about this website, contact jeff@statdaddy.com.