statdaddy.com Random Stat List

MLB Search

Team/Franchise:
Year Range: to
Order By:
Batting Pitching

Players 1 through 10 >> Next 10 Players >>

Player G AB R H 2B 3B HR RBI BB K SB Avg Slg
Bobby Veach 56 116 13 41 10 2 0 15 8 0 1 .353 .474
Lou Gehrig 2141 7963 1880 2704 529 162 492 1981 1505 782 102 .340 .632
Babe Ruth 1375 4762 1236 1609 236 53 424 1312 1159 707 51 .338 .677
Joe DiMaggio 1736 6821 1390 2214 389 131 361 1537 790 369 30 .325 .579
Earle Combs 1431 5711 1176 1852 304 154 58 630 666 276 96 .324 .462
Bert Campaneris 60 143 19 46 5 0 0 11 8 9 6 .322 .357
Paul O'Neill 670 2425 399 769 166 7 103 462 364 369 18 .317 .519
Bill Renna 61 121 19 38 6 3 2 13 13 31 0 .314 .463
Wade Boggs 601 2240 355 702 119 9 24 246 324 198 4 .313 .407
Bill Dickey 1789 6300 930 1969 343 72 202 1209 678 289 36 .313 .486




Copyright ©1998-2003 statdaddy.com.
This website is for educational purposes only and is in no way affiliated with
Major League Baseball (MLB) or the National Basketball Association (NBA).
If you have questions or comments about this website, contact jeff@statdaddy.com.