statdaddy.com Random Stat List

NBA Search

Team/Franchise:
Year Range: to
Order By:
 

Players 1 through 10 >> Next 10 Players >>

Player G Min FGM FGA Pct FTM FTA Pct Reb Ast PF DQ Pts PPG
Maurice Cheeks 300 11063 1669 3262 .512 887 1097 .809 886 2480 499 0 4237 14.1
Hersey Hawkins 403 14533 2626 5657 .464 1929 2224 .867 1456 1364 946 2 7657 19.0
Charles Barkley 528 20414 4598 7939 .579 3627 4947 .733 6376 2121 1744 28 13036 24.7
Jeff Hornacek 132 4854 907 1954 .464 428 493 .868 554 863 318 2 2391 18.1
Dana Barros 163 5837 983 2043 .481 463 531 .872 470 1043 255 1 2761 16.9
Julius Erving 134 4392 921 1935 .476 480 603 .796 634 439 333 3 2345 17.5
Cliff Robinson 131 4112 911 1957 .466 381 521 .731 787 252 379 5 2205 16.8
Sedale Threatt 98 2422 418 945 .442 117 143 .818 178 275 233 1 961 9.8
Clarence Weatherspoon 240 8792 1639 3537 .463 872 1215 .718 1947 554 535 2 4159 17.3
Johnny Dawkins 313 8745 1320 2906 .454 581 683 .851 749 1798 486 1 3343 10.7

  Rebounds  
Player 3PM 3PA Pct Off Def Stl Blk TO RPG APG SPG BPG
Maurice Cheeks 12 69 .174 200 686 659 81 687 3.0 8.3 2.20 0.27
Hersey Hawkins 476 1172 .406 328 1128 722 177 925 3.6 3.4 1.79 0.44
Charles Barkley 213 882 .241 2422 3954 912 526 1918 12.1 4.0 1.73 1.00
Jeff Hornacek 149 415 .359 125 429 226 31 360 4.2 6.5 1.71 0.23
Dana Barros 332 779 .426 55 415 256 9 409 2.9 6.4 1.57 0.06
Julius Erving 23 85 .271 284 350 189 176 372 4.7 3.3 1.41 1.31
Cliff Robinson 2 14 .143 221 566 182 71 318 6.0 1.9 1.39 0.54
Sedale Threatt 8 40 .200 39 139 125 9 149 1.8 2.8 1.28 0.09
Clarence Weatherspoon 9 42 .214 577 1370 300 250 562 8.1 2.3 1.25 1.04
Johnny Dawkins 122 360 .339 151 598 356 23 637 2.4 5.7 1.14 0.07




Copyright ©1998-2003 statdaddy.com.
This website is for educational purposes only and is in no way affiliated with
Major League Baseball (MLB) or the National Basketball Association (NBA).
If you have questions or comments about this website, contact jeff@statdaddy.com.