statdaddy.com Random Stat List

MLB Search

Team/Franchise:
Year Range: to
Order By:
Batting Pitching

Players 1 through 10 >> Next 10 Players >>

Player W L Pct Sv ERA G GS CG ShO IP H BB K
Robin Roberts 234 199 .540 24 3.46 529 472 272 35 3739.3 3661 718 1871
Chris Short 132 127 .510 16 3.38 459 301 88 24 2253.0 2129 762 1585
Curt Simmons 115 110 .511 4 3.66 325 262 109 18 1939.7 1865 718 1052
Jim Bunning 89 73 .549 4 2.93 226 208 65 23 1520.7 1361 329 1197
Rick Wise 75 76 .497 0 3.60 219 178 52 13 1244.3 1294 327 717
Hugh Mulcahy 45 89 .336 9 4.49 218 144 63 5 1155.0 1263 480 312
Claude Passeau 38 55 .409 6 4.15 151 96 45 4 802.0 930 252 349
Art Mahaffey 58 60 .492 0 4.09 173 143 46 9 964.0 922 347 620
Bob Miller 42 42 .500 15 3.96 261 69 23 6 822.0 889 247 263
Bucky Walters 38 53 .418 0 4.51 113 101 47 10 738.0 835 311 221




Copyright ©1998-2003 statdaddy.com.
This website is for educational purposes only and is in no way affiliated with
Major League Baseball (MLB) or the National Basketball Association (NBA).
If you have questions or comments about this website, contact jeff@statdaddy.com.