statdaddy.com Random Stat List

MLB Search

Team/Franchise:
Year Range: to
Order By:
Batting Pitching

Players 1 through 10 >> Next 10 Players >>

Player G AB R H 2B 3B HR RBI BB K SB Avg Slg
Omar Vizquel 1266 4891 781 1390 247 34 51 506 526 504 252 .284 .380
Kenny Lofton 1224 4872 951 1463 235 63 87 503 594 629 450 .300 .428
Jim Thome 1377 4640 917 1332 259 20 334 927 997 1377 18 .287 .567
Bobby Avila 1176 4342 685 1233 182 33 74 439 526 349 75 .284 .392
Brook Jacoby 1240 4314 521 1178 192 24 120 524 428 738 14 .273 .412
Andy Thornton 1225 4313 650 1095 193 12 214 749 685 683 39 .254 .453
Julio Franco 1088 4282 619 1272 189 33 62 530 368 543 147 .297 .400
Rick Manning 1063 3997 500 1053 142 29 36 336 368 487 142 .263 .341
Buddy Bell 987 3712 462 1016 155 27 64 386 297 332 24 .274 .382
Al Rosen 1009 3667 599 1054 163 20 192 712 580 376 39 .287 .500




Copyright ©1998-2003 statdaddy.com.
This website is for educational purposes only and is in no way affiliated with
Major League Baseball (MLB) or the National Basketball Association (NBA).
If you have questions or comments about this website, contact jeff@statdaddy.com.